Winter is here, and my men are in rough shape. The good news is that Soviet reinforcements are slowing down. The bad news is that, not counting passive militia, they have a combined 7,295 muster strength to my 2,728, and most of it is an immediate problem.
Northmost cluster:
Axis | Current strength |
Current strength |
USSR |
10 Infantry Corps | 24 | ||
28 Infantry Corps | 38 | 24 | 7 Militia Army |
41 Panzer Corps | 15 | ||
2 Infantry Corps | 31 | 40 | 11 Militia Army |
40 Panzer Corps | 95 | 61 | 42 Infantry Army |
56 Panzer Corps | 85 |
These militia have got to fall soon, right? I have all but given up on Leningrad - do I really want to waste time and muster recruiting two units that can't even attack? Taking Moscow remains a slim possibility.
Rzhev:
Axis | Current strength |
Current strength |
USSR |
46 Panzer Corps | 53 | ||
35 Infantry Corps | 91 | ||
1 Flieger Corps | 223 | ||
47 Panzer Corps | 58 | ||
11 Infantry Corps | 38 | ||
26 Infantry Corps | 9 | ||
7 Infantry Corps | 49 |
Nothing to do here but capture the city and pass through. We will aid the tussle up north and move on together.
Smolensk:
Axis | Current strength |
Current strength |
USSR |
24 Panzer Corps | 102 | ||
2 Flieger Corps | 163 | ||
4 Flieger Corps | 180 | ||
1 Infantry Corps | 56 | 208 | 1 Guards Tank Army |
6 Infantry Corps | 89 | ||
12 Infantry Corps | 51 | ||
34 Infantry Corps | 93 |
I think I can pretty much pass through. Even with this strength deficit, I should be able to trap and destroy the tank guard.
Orel:
Axis | Current strength |
Current strength |
USSR |
9 Infantry Corps | 70 | 177 | 54 Infantry Army |
13 Infantry Corps | 104 | ||
4 Infantry Corps | 35 | 236 | 2 Guards Cavalry |
5 Infantry Corps | 39 | ||
8 Infantry Corps | 101 | 16 | 14 Infantry Army |
48 Panzer Corps | 40 | 192 | 61 Infantry Army |
5 Flieger Corps | 129 | 129 | 47 Infantry Army |
128 | 45 Infantry Army |
Down here, things begin to look not so terrific. 14 infantry is certainly done for - I will kill it, and try to push and encircle Orel from around the top. But I'm well past the point where I can assume my pushes will be successful.
Kharkov:
Axis | Current strength |
Current strength |
USSR |
3 Panzer Corps | 62 | 195 | 9 Tank Army |
17 Infantry Corps | 65 | ||
3 Flieger Corps | 88 | ||
54 Infantry Corps | 44 | ||
1 Hungarian Panzer | 21 | 94 | 7 Cavalry Army |
30 Infantry Corps | 85 | ||
57 Panzer Corps | 52 | 92 | 15 Infantry Army |
130 | 19 Tank Army | ||
170 | 2 Guards Infantry | ||
14 Panzer Corps | 22 | 76 | 66 Infantry Army |
202 | 28 Tank Army | ||
5 Rumanian Infantry | 8 | 89 | 33 Infantry Army |
54 | 95 Infantry Army | ||
49 Infantry Corps | 35 | ||
2 Rumanian Infantry | 33 | 106 | 52 Infantry Army |
1 Rumanian Infantry | 46 | ||
4 Italian Infantry | 24 | ||
29 Infantry Corps | 42 |
Well, this is the main event, and there's no sense in throwing myself against that red wall. Up north, where there's a gap, I'll push gently. Down south, the 52 Infantry is in a fix that I'll exploit and hope I can finish off before we break, and elsewhere, I withdraw or hold.
2 Rumanians, who are my weakest non-engaged unit in terms of muster strength, will sneak around the back and try to capture Dnepropetrovsk for some bonus points.
December 7 - December 27
Northmost cluster:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
10 Infantry Corps | 24 | 8 | |||
28 Infantry Corps | 38 | 26 | 24 | 7 Militia Army | |
41 Panzer Corps | 15 | 46 | |||
2 Infantry Corps | 31 | 32 | 40 | 11 Militia Army | |
40 Panzer Corps | 95 | 102 | 61 | 42 Infantry Army | |
56 Panzer Corps | 85 | 36 | 193 | 8 Tank Army |
All Soviets here were destroyed and we are on our way to Moscow. A tank army rolling over the river to the east is all that threatens us.
Rzhev to Moscow:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
46 Panzer Corps | 53 | 70 | 68 | 13 Tank Army | |
35 Infantry Corps | 91 | 84 | 177 | 1 Militia Army | |
1 Flieger Corps | 223 | 154 | |||
47 Panzer Corps | 58 | 41 | |||
11 Infantry Corps | 38 | 77 | |||
26 Infantry Corps | 9 | 46 | 111 | 33 Tank Army | |
7 Infantry Corps | 49 | 98 |
At last, I'm approaching Moscow's front door. But the militia there has had plenty of time to grow. I've got the numbers to encircle it and the complement of tank armies, and possibly enough strength to knock it down.
Smolensk east:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
24 Panzer Corps | 102 | 32 | 213 | 34 Tank Army | |
2 Flieger Corps | 163 | 60 | |||
4 Flieger Corps | 180 | 70 | 121 | 3 Guards Infantry | |
1 Infantry Corps | 56 | 13 | 157 | 208 | 1 Guards Tank Army |
6 Infantry Corps | 89 | 83 | 151 | 4 Guards Infantry | |
12 Infantry Corps | 51 | 13 | 135 | 55 Infantry Army | |
34 Infantry Corps | 93 | 93 | 79 | 31 Tank Army |
Well, I tried to encircle and cut off the tanks, but I wound up getting two of my units stuck in the zones-of-control of all those reinforcements instead. 31 Tank Army might be defeatable, though, and that would improve things.
Orel:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
9 Infantry Corps | 70 | 27 | 131 | 177 | 54 Infantry Army |
13 Infantry Corps | 104 | 13 | |||
4 Infantry Corps | 35 | 81 | 236 | 2 Guards Cavalry | |
5 Infantry Corps | 39 | 32 | |||
8 Infantry Corps | 101 | 83 | 16 | 14 Infantry Army | |
48 Panzer Corps | 40 | 125 | 192 | 61 Infantry Army | |
5 Flieger Corps | 129 | 80 | 120 | 129 | 47 Infantry Army |
145 | 128 | 45 Infantry Army | |||
254 | 5 Guards Infantry | ||||
89 | 46 Infantry Army |
And now we start to enter the lost cause zone. We might be able to finish off 2 Guards Cavalry, but this assault just isn't sustainable.
Kharkov:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
3 Panzer Corps | 62 | 19 | 180 | 195 | 9 Tank Army |
17 Infantry Corps | 65 | 33 | |||
3 Flieger Corps | 88 | 133 | |||
54 Infantry Corps | 44 | 43 | 165 | 37 Infantry Army | |
1 Hungarian Panzer | 21 | 114 | 94 | 7 Cavalry Army | |
30 Infantry Corps | 85 | 58 | 128 | 49 Infantry Army | |
57 Panzer Corps | 52 | 43 | 92 | 15 Infantry Army | |
150 | 130 | 19 Tank Army | |||
173 | 170 | 2 Guards Infantry | |||
151 | 48 Infantry Army | ||||
14 Panzer Corps | 22 | 69 | 102 | 76 | 66 Infantry Army |
205 | 202 | 28 Tank Army | |||
210 | 59 Infantry Army | ||||
5 Rumanian Infantry | 8 | 90 | 89 | 33 Infantry Army | |
86 | 54 | 95 Infantry Army | |||
49 Infantry Corps | 35 | 49 | |||
2 Rumanian Infantry | 33 | 16 | 106 | 52 Infantry Army | |
1 Rumanian Infantry | 46 | 46 | |||
4 Italian Infantry | 24 | 52 | |||
29 Infantry Corps | 42 |
This attack really isn't sustainable! New strategy - delay. A gradual withdraw can last longer than entrenchment, especially if we use the terrain and ZOC rules to our advantage. Make them attack from the slippery frozen river.
2 Rumanians have captured Dnepropetrovsk. Why stop there? I have them moving east to Rostov and Krasnodar, which are similarly unguarded. Up north, I send 10 Infantry Corp up and around the river toward Gorky.
December 28 - January 17
Northmost cluster:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
41 Panzer Corps | 46 | 46 | |||
10 Infantry Corps | 8 | 16 | |||
28 Infantry Corps | 26 | 26 | 157 | 8 Guards Infantry | |
56 Panzer Corps | 36 | 34 | |||
2 Infantry Corps | 32 | 49 | |||
40 Panzer Corps | 102 | 70 | 109 | 193 | 8 Tank Army |
We've pretty much merged with the Moscow group. Strength is poor, but nonetheless we can take out the tank army here, which is already encircled and cut off.
10 Infantry is well on its way to Gorky.
Rzhev to Moscow:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
47 Panzer Corps | 41 | 28 | 131 | 10 Guards Infantry | |
11 Infantry Corps | 77 | 23 | |||
6 Infantry Corps | 83 | 64 | 208 | 12 Tank Army | |
35 Infantry Corps | 84 | 42 | 177 | 1 Militia Army | |
46 Panzer Corps | 70 | 29 | 68 | 13 Tank Army | |
1 Flieger Corps | 154 | 57 | |||
26 Infantry Corps | 46 | 33 | 242 | 111 | 33 Tank Army |
2 Flieger Corps | 60 | 46 |
Moscow is mine, a good chunk of victory points come with it, and I am certain we can hold it.
Smolensk to Moscow:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
24 Panzer Corps | 32 | 82 | 247 | 213 | 34 Tank Army |
7 Infantry Corps | 98 | 49 | |||
34 Infantry Corps | 93 | 15 | 115 | 79 | 31 Tank Army |
1 Infantry Corps | 13 | 112 | 121 | 3 Guards Infantry | |
4 Flieger Corps | 70 | 53 | 75 | 36 Infantry Army |
Supply problems and few openings or weaknesses in the Soviet line make combat difficult. My Fliegerkorps are threatened by a tank unit, which I may yet be able to isolate and destroy.
Orel:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
9 Infantry Corps | 27 | 34 | 114 | 157 | 1 Guards Tank Army |
198 | 151 | 4 Guards Infantry | |||
12 Infantry Corps | 13 | 178 | 135 | 55 Infantry Army | |
101 | 16 Tank Army | ||||
238 | 32 Tank Army | ||||
5 Infantry Corps | 32 | 69 | 81 | 2 Guards Cavalry | |
13 Infantry Corps | 13 | ||||
8 Infantry Corps | 83 | 55 | 131 | 54 Infantry Army | |
127 | 145 | 45 Infantry Army | |||
17 Infantry Corps | 33 | 53 | 192 | 125 | 61 Infantry Army |
5 Flieger Corps | 80 | 102 | |||
3 Panzer Corps | 19 | 14 | 120 | 47 Infantry Army | |
255 | 254 | 5 Guards Infantry | |||
149 | 89 | 46 Infantry Army | |||
94 | 15 Tank Army | ||||
101 | 11 Tank Army |
We were able to trap and destroy three units, but nothing is free any more. None of what they've got left is weak or exposed, except for a 255-strength Guards Infantry pressing its luck. None of what I've got left is strong, and my 17 Infantry is caught between zones of control and can't withdraw.
Kharkov:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
174 | 14 Tank Army | ||||
3 Flieger Corps | 133 | 205 | 172 | 6 Guards Infantry | |
54 Infantry Corps | 43 | 42 | 181 | 180 | 9 Tank Army |
123 | 128 | 49 Infantry Army | |||
30 Infantry Corps | 58 | 26 | 123 | 150 | 19 Tank Army |
160 | 165 | 37 Infantry Army | |||
207 | 210 | 59 Infantry Army | |||
57 Panzer Corps | 43 | 81 | 117 | 114 | 7 Cavalry Army |
103 | 102 | 66 Infantry Army | |||
49 Infantry Corps | 49 | 24 | 200 | 205 | 28 Tank Army |
14 Panzer Corps | 69 | 58 | 96 | 90 | 33 Infantry Army |
146 | 151 | 48 Infantry Army | |||
4 Italian Infantry | 52 | 26 | 109 | 86 | 95 Infantry Army |
1 Rumanian Infantry | 46 | 23 | 144 | 173 | 2 Guards Infantry |
I have just realized that when Soviet numbers go down or up, it isn't always because of battle or reinforcement; a "fog of war" sometimes gives inaccurate numbers on Soviet units that haven't been engaged in battle yet. It would have been nice to see these numbers indicated with a question mark or something.
My severely depleted units are scattering, trying to avoid damage while also trying to slow the Soviets down. It may be us who get pushed into the swamp this time.
2 Rumanians have conquered Rostov and Krasnodar in the southeast, and are heading up north to Stalingrad, which is amazingly completely undefended.
January 18 - February 7
Moscow:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
2 Infantry Corps | 49 | 32 | |||
56 Panzer Corps | 34 | 12 | 191 | 7 Tank Army | |
6 Infantry Corps | 64 | 32 | |||
47 Panzer Corps | 28 | 27 | 41 | 109 | 8 Tank Army |
40 Panzer Corps | 70 | 15 | 255 | 131 | 10 Guards Infantry |
11 Infantry Corps | 23 | 18 | |||
28 Infantry Corps | 26 | 12 | 195 | 157 | 8 Guards Infantry |
41 Panzer Corps | 46 | 232 | 208 | 12 Tank Army | |
35 Infantry Corps | 42 | 53 | |||
1 Flieger Corps | 57 | 92 | |||
26 Infantry Corps | 33 | 16 | 84 | 242 | 33 Tank Army |
2 Flieger Corps | 46 | 165 | |||
24 Panzer Corps | 82 | 24 | 111 | 247 | 34 Tank Army |
7 Infantry Corps | 49 | 29 |
Moscow holds, but supply problems prevent us from fighting the rest of the Soviets around it with full effectiveness. But despite one lost unit, and poor overall combat strength, I am more or less in control here.
10 Infantry took Gorky completely undefended and is nearly at Kazan.
Smolensk:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
34 Infantry Corps | 15 | 198 | 4 Guards Infantry | ||
46 Panzer Corps | 29 | 187 | 115 | 31 Tank Army | |
189 | 38 Infantry Army | ||||
4 Flieger Corps | 53 | 50 | 114 | 1 Guards Tank Army | |
221 | 75 | 36 Infantry Army |
The last ground units got stuck in a trap and I couldn't pull them out with my feeble air support. But they took down a tank and infantry unit with them.
Orel:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
5 Infantry Corps | 69 | 43 | 93 | 112 | 3 Guards Infantry |
9 Infantry Corps | 34 | 13 | 165 | 178 | 55 Infantry Army |
180 | 101 | 16 Tank Army | |||
239 | 238 | 32 Tank Army | |||
8 Infantry Corps | 55 | 60 | 150 | 127 | 45 Infantry Army |
17 Infantry Corps | 53 | 183 | 192 | 61 Infantry Army | |
5 Flieger Corps | 102 | 106 | 188 | 149 | 46 Infantry Army |
73 | 94 | 15 Tank Army | |||
101 | 11 Tank Army | ||||
3 Panzer Corps | 14 | 28 | 204 | 255 | 5 Guards Infantry |
208 | 174 | 14 Tank Army |
I think I had my last chance to pick off anything here, and paid for it with one of my own. Air support can't help much when I spend each week moving away from the incoming Soviets.
I quite frankly do not know which Soviet units here have depleted combat strength because of combat and which are simply lifted from the fog of war. At this stage I'm not sure it matters.
Kharkov:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
3 Flieger Corps | 205 | 155 | 172 | 6 Guards Infantry | |
54 Infantry Corps | 42 | 29 | 152 | 181 | 9 Tank Army |
138 | 123 | 49 Infantry Army | |||
30 Infantry Corps | 26 | 47 | 115 | 123 | 19 Tank Army |
99 | 160 | 37 Infantry Army | |||
191 | 207 | 59 Infantry Army | |||
57 Panzer Corps | 81 | 109 | 117 | 117 | 7 Cavalry Army |
108 | 103 | 66 Infantry Army | |||
49 Infantry Corps | 24 | 195 | 200 | 28 Tank Army | |
14 Panzer Corps | 58 | 71 | 96 | 96 | 33 Infantry Army |
118 | 146 | 48 Infantry Army | |||
4 Italian Infantry | 26 | 52 | 112 | 109 | 95 Infantry Army |
1 Rumanian Infantry | 23 | 18 | 135 | 144 | 2 Guards Infantry |
97 | 9 Guards Infantry | ||||
124 | 7 Guards Infantry |
We are on the retreat and desperately holding onto Kiev (by the swamp) which may hold, and Dnepropetrovsk (by the southeast Dnieper crossing) which almost certainly won't. One Fliegerkorps is lost at the start of February, attacked on the ground by a quickly-mobilizing Siberian reserves.
2 Rumanians is near Stalingrad, which is still not defended.
February 8 - February 28
Moscow:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
220 | 255 | 10 Guards Infantry | |||
28 Infantry Corps | 12 | 204 | 195 | 8 Guards Infantry | |
47 Panzer Corps | 27 | 55 | 226 | 232 | 12 Tank Army |
6 Infantry Corps | 32 | ||||
56 Panzer Corps | 12 | 45 | |||
40 Panzer Corps | 15 | 27 | 41 | 8 Tank Army | |
2 Infantry Corps | 32 | 14 | 212 | 191 | 7 Tank Army |
35 Infantry Corps | 53 | 56 | |||
11 Infantry Corps | 18 | ||||
1 Flieger Corps | 92 | 136 | |||
26 Infantry Corps | 16 | 8 | 84 | 33 Tank Army | |
2 Flieger Corps | 165 | 182 | |||
24 Panzer Corps | 24 | 34 | 56 | 111 | 34 Tank Army |
It's a chaotic month around Moscow as poor supply lines continue to hinder my war effort. Two of my units are dead, two are getting pushed around the map by far superior Soviet units, but nevertheless I've killed two of theirs and entrapped another. I think Moscow will hold.
10 Infantry took Kazan and is within close range of Kuibishev, the eastmost city on the map, which is completely undefended.
Smolensk:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
7 Infantry Corps | 29 | 24 | |||
5 Infantry Corps | 43 | 21 | 125 | 187 | 31 Tank Army |
4 Flieger Corps | 50 | 236 | 189 | 38 Infantry Army |
My grip on Smolensk seems very uncertain, as one Fliegerkorps falls and two weakened infantries are cut off.
Orel:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
90 | 93 | 3 Guards Infantry | |||
9 Infantry Corps | 13 | 27 | 165 | 165 | 55 Infantry Army |
133 | 180 | 16 Tank Army | |||
186 | 221 | 36 Infantry Army | |||
8 Infantry Corps | 60 | 18 | 227 | 239 | 32 Tank Army |
155 | 150 | 45 Infantry Army | |||
191 | 188 | 46 Infantry Army | |||
5 Flieger Corps | 106 | 43 | 141 | 138 | 49 Infantry Army |
242 | 183 | 61 Infantry Army | |||
104 | 73 | 15 Tank Army | |||
3 Panzer Corps | 28 | 28 | 242 | 204 | 5 Guards Infantry |
211 | 208 | 14 Tank Army | |||
162 | 11 Tank Army |
Yup, we are getting pushed into the frozen swamp by a massively superior army. I've more or less avoided further casualties, but capturing Orel will be absolutely impossible.
Or will it?
Kharkov & Dnepropetrovsk to Kiev:
Axis | Old strength |
Current strength |
Current strength |
Old strength |
USSR |
54 Infantry Corps | 29 | 10 | 170 | 152 | 9 Tank Army |
102 | 99 | 37 Infantry Army | |||
195 | 155 | 6 Guards Infantry | |||
57 Panzer Corps | 109 | 26 | 110 | 115 | 19 Tank Army |
30 Infantry Corps | 47 | 68 | 217 | 191 | 59 Infantry Army |
214 | 124 | 7 Guards Infantry | |||
162 | 97 | 9 Guards Infantry | |||
117 | 117 | 7 Cavalry Army | |||
49 | 108 | 66 Infantry Army | |||
14 Panzer Corps | 71 | 68 | 96 | 96 | 33 Infantry Army |
143 | 195 | 28 Tank Army | |||
159 | 118 | 48 Infantry Army | |||
4 Italian Infantry | 52 | 52 | 112 | 112 | 95 Infantry Army |
1 Rumanian Infantry | 18 | 33 | 130 | 135 | 2 Guards Infantry |
Kiev hangs on by a thread. Dnepropetrovsk is lost. Odessa is threatened.
But. Kharkov itself is now undefended, and 1 Rumanians, who abandoned Dnepropetrovsk and crossed the (now thawed) Dnieper to the east of it, have a clear shot at capturing it! And Orel is about a two week's march to the north of that.
2 Rumanians have indeed taken Stalingrad, and are on their way west to Voronezh, also undefended.
March, the final month of the game, is mostly just a lot of entrenching and retreating.
But every city holds, and my sneaky units snag all of their targets - Kuibishev, Orel, Kharkov, and Voronezh. Every city on the map except Leningrad and Dnepropetrovsk are mine!
Final score: -29 points, a failure, but a net gain of 99 points from the -128 you start with.
I have to say, Expert mode was more enjoyable than Advanced, but you definitely don't want to start off playing this way. Expert mode will utterly destroy you if you aren't already well acquainted with Eastern Front 1941's advanced-level ruleset. I do wish I better understood how air support works, and also how assault mode works; it was never obvious how to best utilize either of these things, and still isn't in retrospect. However, both of these things are ultimately just tools to give you an edge against Expert mode's most significant difference; long-term attrition is downright lethal. This gives the game more tactical complexity, which is actually a major triumph; without Crawford's finely tuned balance, no doubt attained through untold hours of playtesting, it could have easily given it less complexity by making aggressive strategies unviably costly. As it stands, I feel I could have played with a myriad of different strategies, some more aggressive, some more cautious, and none would be obviously better or obviously worse than the one I wound up using without I trying them and carefully documenting the results. And that is a good thing!
I will say that if the winter supply lines had been kinder to my Moscow assault group, I think I could have eked out a win. Perhaps I could have won if I let them hang back a bit and let Stalin wear himself out taking the fight to me, closer to Warsaw. But then again, perhaps taking the pressure off for that long would have just bought them time to regroup and reorganize the reinforcements to better overwhelm me. Who knows?
I won't retry this scenario, but I'm not quite done with Eastern Front 1941. One scenario on the original cartridge remains, one that Crawford meant to be impossible to defeat. It may yet give me a chance to test that theory.
Very nice read. Good Job on this one, looking forward to the next scenario.
ReplyDeleteI remember my elder brother posing then game back in the day, but no details about it
-posing +playing
Delete