As before, I've split this into multiple tables, with notes duplicated from the Wiz1 bestiary, and changed where they are known to differ.
The tables are extracted from the Woz-A-Day Collection version. The cracked DSK versions all differ to some extent.
Id | Picture | Unknown Name | Unknown Names | Name | Names | Group Size | HP / Level |
0 | GIANT SERPENT | GIANT SERPENTS | MOAT MONSTER | MOAT MONSTERS | 2d2 +1 | 2d10 +5 | |
1 | CORSAIR | CORSAIRS | HIGH CORSAIR | HIGH CORSAIRS | 1d1 | 2d15 +5 | |
2 | CORSAIR | CORSAIRS | GARIAN RAIDER | GARIAN RAIDERS | 2d3 | 2d4 | |
3 | CORSAIR | CORSAIRS | GARIAN GUARD | GARIAN GUARDS | 2d4 | 2d5 +2 | |
4 | CORSAIR | CORSAIRS | GARIAN CAPTAIN | GARIAN CAPTAINS | 2d3 | 3d6 | |
5 | CORSAIR | CORSAIRS | GARIAN PRIEST | GARIAN PRIESTS | 2d3 | 2d4 +2 | |
6 | CORSAIR | CORSAIRS | GARIAN MAGE | GARIAN MAGES | 2d3 | 1d4 +2 | |
7 | UNSEEN ENTITY | UNSEEN ENTITIES | POLTERGEIST | POLTERGEISTS | 1d3 +1 | 1d6 +2 | |
8 | SHADOWY FIGURE | SHADOWY FIGURES | DUSTER | DUSTERS | 2d3 | 2d4 +2 | |
9 | SLIMY THING | SLIMY THINGS | GIANT SLUG | GIANT SLUGS | 1d1 | 4d6 | |
10 | LARGE SNAKE | LARGE SNAKES | ANACONDA | ANACONDAS | 2d2 | 1d8 +2 | |
11 | STRANGE PLANT | STRANGE PLANTS | CRAWLING KELP | CRAWLING KELP | 4d2 | 1d2 +1 | |
12 | MAN IN ARMOR | MEN IN ARMOR | MAN AT ARMS | MEN AT ARMS | 2d3 | 3d10 | |
13 | MAN IN ROBES | MEN IN ROBES | FRIAR | FRIARS | 2d3 | 3d8 | |
14 | WOMAN IN ROBES | WOMEN IN ROBES | WITCH | WITCHES | 7d1 | 3d4 | |
15 | MAN IN LEATHER | MEN IN LEATHER | LOOTER | LOOTERS | 2d3 | 3d6 | |
16 | MAN IN ARMOR | MEN IN ARMOR | RONIN | RONIN | 3d2 +2 | 2d10 | |
17 | SHADOWY FIGURE | SHADOWY FIGURES | ASHER | ASHERS | 1d6 | 2d4 +2 | |
18 | STRANGE BIRD | STRANGE BIRDS | WERE VULTURE | WERE VULTURES | 3d2 | 2d6 +4 | |
19 | GAUNT FIGURE | GAUNT FIGURES | MUMMY | MUMMIES | 1d6 | 1d3 +6 | |
20 | STRANGE BIRD | STRANGE BIRDS | VULTURE | VULTURES | 2d4 +1 | 2d6 | |
21 | STRANGE ANIMAL | STRANGE ANIMALS | BENGAL TIGER | BENGAL TIGERS | 2d3 | 3d6 | |
22 | GOBLIN | GOBLINS | GOBLIN | GOBLINS | 2d3 +3 | 3d8 +4 | |
23 | GOBLIN | GOBLINS | HOBGOBLIN | HOBGOBLINS | 2d3 | 3d12 | |
24 | STRANGE ANIMAL | STRANGE ANIMALS | DARK STEED | DARK STEEDS | 1d1 | 4d3 +15 | |
25 | STRANGE BIRD | STRANGE BIRDS | HARPY | HARPIES | 2d3 +1 | 3d5 | |
26 | MAN IN BLACK | MEN IN BLACK | NINJA | NINJA | 2d3 | 2d6 +4 | |
27 | TINY FIGURE | TINY FIGURES | LEPRECHUAN | LEPRECHUANS | 1d4 +1 | 3d6 | |
28 | STRANGE ANIMAL | STRANGE ANIMALS | UNICORN | UNICORNS | 1d1 | 4d3 +15 | |
29 | FIGHTER | FIGHTERS | CRUSADER | CRUSADERS | 2d3 | 2d8 | |
30 | TINY FIGURE | TINY FIGURES | PIXIE | PIXIES | 1d4 +3 | 4d6 | |
31 | STRANGE ANIMAL | STRANGE ANIMALS | CENTAUR | CENTAURS | 1d5 +2 | 4d6 +4 | |
32 | MAN IN ARMOR | MEN IN ARMOR | DWARF FIGHTER | DWARF FIGHTERS | 2d4 | 5d10 | |
33 | MAN IN ROBES | MEN IN ROBES | ACOLYTE | ACOLYTES | 2d4 | 5d8 | |
34 | MAN IN ROBES | MEN IN ROBES | NECROMANCER | NECROMANCERS | 6d1 | 5d4 | |
35 | GIANT INSECT | GIANT INSECTS | GIANT ANT | GIANT ANTS | 4d2 +1 | 2d5 +10 | |
36 | STRANGE PLANT | STRANGE PLANTS | STRANGLER VINE |
STRANGLER VINES |
4d2 | 5d3 | |
37 | UNSEEN ENTITY | UNSEEN ENTITIES | BANSHEE | BANSHEES | 2d2 | 1d3 +10 | |
38 | STRANGE ANIMAL | STRANGE ANIMALS | WERE TIGER | WERE TIGERS | 2d3 | 5d6 | |
39 | DRAGON | DRAGONS | KOMODO DRAGON |
KOMODO DRAGONS |
2d3 | 6d5 | |
40 | SLIMY THING | SLIMY THINGS | GIANT LEECH | GIANT LEECHES | 1d1 | 8d6 | |
41 | LARGE SNAKE | LARGE SNAKES | 2-HEADED SNAKE |
2-HEADED SNAKES |
2d3 | 5d8 | |
42 | GOBLIN | GOBLINS | GOBLIN PRINCE | GOBLIN PRINCES | 2d2 | 5d5 +20 | |
43 | GOBLIN | GOBLINS | GOBLIN SHAMAN | GOBLIN SHAMANS | 2d3 | 5d6 | |
44 | SHADOWY FIGURE | SHADOWY FIGURES | DARK RIDER | DARK RIDERS | 1d1 | 4d6 +20 | |
45 | STRANGE BIRD | STRANGE BIRDS | COCKATRICE | COCKATRICES | 1d2 | 5d5 +5 | |
46 | MAN IN BLACK | MEN IN BLACK | MASTER NINJA | MASTER NINJA | 2d3 | 6d4 +7 | |
47 | FIGHTER | FIGHTERS | CRUSADER LORD |
CRUSADER LORDS |
2d2 | 5d5 +20 | |
48 | TINY FIGURE | TINY FIGURES | FAERIE | FAERIES | 1d6 +2 | 4d8 +8 | |
49 | SHADOWY FIGURE | SHADOWY FIGURES | SERAPH | SERAPHIM | 1d1 | 4d6 +10 | |
50 | DRAGON | DRAGONS | T'IEN LUNG | T'IEN LUNG | 1d3 | 6d4 +8 | |
51 | STRANGE BIRD | STRANGE BIRD | ROC | ROCS | 1d1 | 8d5 +8 | |
52 | MAN IN ARMOR | MEN IN ARMOR | BERSERKER | BERSERKERS | 2d4 | 8d8 | |
53 | MAN IN ROBES | MEN IN ROBES | GNOME PRIEST | GNOME PRIESTS | 2d3 +1 | 8d7 | |
54 | MAN IN ROBES | MEN IN ROBES | ELVEN MAGE | ELVEN MAGES | 2d3 +1 | 8d3 +4 | |
55 | MAN IN LEATHER | MEN IN LEATHER | BURGLAR | BURGLARS | 2d4 | 5d6 | |
56 | MAN IN ARMOR | MEN IN ARMOR | SAMURAI | SAMURAI | 3d3 | 8d7 | |
57 | UNSEEN ENTITY | UNSEEN ENTITIES | GHOST | GHOSTS | 1d4 | 4d6 | |
58 | UNSEEN ENTITY | UNSEEN ENTITIES | WIGHT | WIGHTS | 1d4 | 5d6 | |
59 | SHADOWY FIGURE | SHADOWY FIGURES | DOPPELGANGER | DOPPELGANGERS | 2d4 | 6d9 | |
60 | SHADOWY FIGURE | SHADOWY FIGURES | FIEND | FIENDS | 1d4 +2 | 8d6 +8 | |
61 | STRANGE ANIMAL | STRANGE ANIMALS | GIANT GORILLA | GIANT GORILLAS | 1d3 | 10d1 +50 | |
62 | UNSEEN ENTITY | UNSEEN ENTITIES | GHAST | GHASTS | 1d4 | 4d6 +6 | |
63 | DRAGON | DRAGONS | FIREDRAKE | FIREDRAKES | 1d2 | 10d8 | |
64 | STRANGE PLANT | STRANGE PLANTS | VENUS MAN-TRAP |
VENUS MAN-TRAPS |
1d4 | 8d3 | |
65 | MAN IN ARMOR | MEN IN ARMOR | MIFUNE | MIFUNE | 1d1 | 10d6 +25 | |
66 | FIERY FIGURE | FIERY FIGURES | ARCHDEMON | ARCHDEMONS | 1d1 | 10d2 +60 | |
67 | GIANT | GIANTS | CYCLOPS | CYCLOPES | 1d2 | 8d3 +60 | |
68 | GIANT INSECT | GIANT INSECTS | GIANT MANTIS | GIANT MANTISES | 1d3 | 10d6 | |
69 | RADIANT FIGURE | RADIANT FIGURES | ARCHANGEL | ARCHANGELS | 1d1 | 10d2 +60 | |
70 | SLIMY THING | SLIMY THINGS | XENO | XENOS | 1d1 | 10d6 | |
71 | LARGE SNAKE | LARGE SNAKES | HYDRA | HYDRAE | 1d1 | 11d7 | |
72 | ROBED MAN | ROBED MEN | PRIEST OF FUNG | PRIESTS OF FUNG | 1d5 +2 | 8d5 | |
73 | RADIANT FIGURE | RADIANT FIGURES | ANGEL | ANGELS | 1d4 +2 | 8d6 +8 | |
74 | LIVING LEGEND | LIVING LEGENDS | DELF | DELFEN | 1d1 | 10d1 +50 | |
75 | GAUNT FIGURE | GAUNT FIGURES | DELF'S MINION | DELF'S MINIONS | 1d4 +5 | 3d3 +10 | |
76 | SKELETAL FIGURE | SKELETAL FIGURE | PO'LE | PO'LE | 1d1 | 10d1 +50 | |
77 | L'KBRETH | L'KBRETHS | L'KBRETH | L'KBRETHS | 1d1 | 100d1 -60 |
Picture
These pictures were extracted from the Apple II disk images.Names
Each monster gets four names. A normal name, a name representing the unidentified monster, and plural variants for both.Group Size
The number of monsters that may appear in a group. This will never exceed(MazeLevel + 4).
HP / Level
The hit dice which determine the monster’s starting HP, which rolls for each individual monster during an encounter. The dice count also serves as the monster's level.A monster's chance to hit you in melee is
(Level + YourAC) * 5%
per strike.A monster's chance to resist a successful critical hit is
(Level + 10)/35
.Monsters always resist Makanito if their level is greater than 7.
Each monster’s chance to resist Lakanito is
Level * 6%
.The morale of a monster group is equal to its level, multiplied by the number of monsters whose status is OK.
When your total party level exceeds the total monster morale of all groups, they will be demoralized, and monsters with the Run ability have a 65% chance to flee.
When monsters are demoralized (even if they cannot run), your chance to succeed when running is 20% higher.
Id | Name | Class | Armor Class | Attacks | Special | Reward 1 | Reward 2 |
0 | MOAT MONSTER | Dragon | 6 | 1d6 1d3 1d3 | 0 | 0 | |
1 | HIGH CORSAIR | Fighter | 3 | 1d6 +4 | 0 | 13 | |
2 | GARIAN RAIDER | Thief | 5 | 2d3 | 0 | 1 | |
3 | GARIAN GUARD | Fighter | 4 | 1d8 | 0 | 1 | |
4 | GARIAN CAPTAIN | Fighter | 3 | 1d8 +2 | 0 | 1 | |
5 | GARIAN PRIEST | Priest | 5 | 2d3 | 0 | 1 | |
6 | GARIAN MAGE | Mage | 9 | 1d4 | 0 | 1 | |
7 | POLTERGEIST | Undead | 10 | 2d2 2d2 | 0 | 1 | |
8 | DUSTER | Undead | 8 | 2d3 2d3 | 0 | 1 | |
9 | GIANT SLUG | Animal | 10 | 2d3 +2 2d3 +1 | [Heal 5] | 14 | 14 |
10 | ANACONDA | Animal | 3 | 1d4 +1 1d4 +1 | 0 | 1 | |
11 | CRAWLING KELP | Enchanted | 10 | 1d2 +1 1d2 +1 1d2 +1 | 14 | 14 | |
12 | MAN AT ARMS | Fighter | 4 | 1d8 +1 | 2 | 3 | |
13 | FRIAR | Priest | 6 | 2d3 +1 | 2 | 3 | |
14 | WITCH | Mage | 9 | 1d4 +1 | 2 | 3 | |
15 | LOOTER | Thief | 6 | 1d4 1d4 2d4 | 2 | 3 | |
16 | RONIN | Fighter | 4 | 1d8 +1 | 2 | 3 | |
17 | ASHER | Undead | 6 | 1d3 1d3 | 2 | 3 | |
18 | WERE VULTURE | Were | 4 | 1d8 1d4 1d4 | 2 | 3 | |
19 | MUMMY | Undead | 5 | 1d6 | [Drain 1] | 2 | 3 |
20 | VULTURE | Animal | 8 | 1d6 1d3 1d3 | 2 | 3 | |
21 | BENGAL TIGER | Animal | 7 | 2d3 2d3 2d3 | 2 | 3 | |
22 | GOBLIN | Fighter | 4 | 2d3 2d3 | 16 | 17 | |
23 | HOBGOBLIN | Giant | 3 | 2d3 2d3 2d3 | 16 | 17 | |
24 | DARK STEED | Enchanted | 4 | 2d3 +1 2d3 +1 2d6 | 16 | 17 | |
25 | HARPY | Mythical | 5 | 2d4 2d4 | 16 | 17 | |
26 | NINJA | Fighter | 5 | 2d3 2d3 | 16 | 17 | |
27 | LEPRECHUAN | Midget | 4 | 2d2 2d2 2d2 | 18 | 17 | |
28 | UNICORN | Enchanted | 4 | 2d3 +1 2d3 +1 2d6 | 18 | 17 | |
29 | CRUSADER | Fighter | 4 | 1d8 | 18 | 17 | |
30 | PIXIE | Midget | 4 | 2d2 2d2 2d2 | 18 | 17 | |
31 | CENTAUR | Mythical | 7 | 2d6 2d6 | 18 | 17 | |
32 | DWARF FIGHTER | Fighter | 2 | 2d4 2d4 | 4 | 5 | |
33 | ACOLYTE | Priest | 5 | 2d3 +2 | 4 | 5 | |
34 | NECROMANCER | Mage | 9 | 1d4 +2 | 4 | 5 | |
35 | GIANT ANT | Insect | 4 | 2d5 | 4 | 5 | |
36 | STRANGLER VINE | Enchanted | 6 | 1d2 1d2 1d2 2d8 | 14 | 15 | |
37 | BANSHEE | Undead | 4 | 2d6 1d3 | [Drain 1] | 4 | 5 |
38 | WERE TIGER | Were | 3 | 3d3 3d3 3d3 | [Heal 2] | 4 | 5 |
39 | KOMODO DRAGON | Dragon | 3 | 2d6 2d3 2d3 | [Poison breath] | 4 | 5 |
40 | GIANT LEECH | Animal | 8 | 2d4 2d4 | [Heal 7] | 14 | 15 |
41 | 2-HEADED SNAKE | Animal | 2 | 1d6 +1 1d6 +1 1d6 +1 1d6 +1 | 4 | 5 | |
42 | GOBLIN PRINCE | Giant | 1 | 2d3 2d3 2d3 2d3 | 20 | 21 | |
43 | GOBLIN SHAMAN | Giant | 4 | 2d3 2d3 | 20 | 21 | |
44 | DARK RIDER | Demon | 2 | 2d3 2d3 2d3 | 20 | 21 | |
45 | COCKATRICE | Mythical | 5 | 1d5 1d5 | 20 | 21 | |
46 | MASTER NINJA | Fighter | 2 | 2d4 2d4 2d4 | 20 | 21 | |
47 | CRUSADER LORD | Fighter | 1 | 1d8 1d8 1d8 | 22 | 21 | |
48 | FAERIE | Midget | 3 | 2d4 2d4 2d4 | 22 | 21 | |
49 | SERAPH | Demon | 2 | 2d3 2d3 2d3 | 22 | 21 | |
50 | T'IEN LUNG | Dragon | 0 | 1d8 1d8 3d8 +3 | [Heal 2] [Cold breath] | 22 | 21 |
51 | ROC | Mythical | 2 | 3d8 1d6 1d6 1d6 | 22 | 21 | |
52 | BERSERKER | Fighter | 0 | 2d5 2d5 2d5 | 6 | 7 | |
53 | GNOME PRIEST | Priest | 3 | 2d3 2d3 | 6 | 7 | |
54 | ELVEN MAGE | Mage | 8 | 1d4 +2 | 6 | 7 | |
55 | BURGLAR | Thief | 4 | 1d6 1d6 3d4 | 6 | 7 | |
56 | SAMURAI | Fighter | 0 | 1d6 +4 1d6 +4 1d6 +4 | 6 | 7 | |
57 | GHOST | Undead | 3 | 1d6 +2 1d6 +2 | [Drain 1] | 6 | 7 |
58 | WIGHT | Undead | 2 | 1d6 1d6 1d6 | 6 | 7 | |
59 | DOPPELGANGER | Were | -2 | 3d5 3d5 | [Heal 5] | 6 | 7 |
60 | FIEND | Demon | 0 | 2d4 2d4 1d3 +1 1d3 +1 | 6 | 7 | |
61 | GIANT GORILLA | Giant | 4 | 6d6 6d6 | 6 | 7 | |
62 | GHAST | Undead | 1 | 2d6 +6 | [Drain 1] | 8 | 9 |
63 | FIREDRAKE | Dragon | 0 | 2d6 2d6 4d8 | [Flame breath] | 8 | 9 |
64 | VENUS MAN-TRAP | Enchanted | 4 | 4d6 +4 | [Heal 1] | 8 | 9 |
65 | MIFUNE | Fighter | -2 | 1d6 +4 1d6 +4 1d6 +4 1d6 +4 | 8 | 9 | |
66 | ARCHDEMON | Demon | -2 | 2d3 2d3 2d3 2d3 | 8 | 9 | |
67 | CYCLOPS | Giant | 0 | 3d6 +2 3d6 +2 | 8 | 9 | |
68 | GIANT MANTIS | Insect | 0 | 2d6 2d6 | 8 | 9 | |
69 | ARCHANGEL | Demon | -2 | 2d3 2d3 2d3 2d3 | 8 | 9 | |
70 | XENO | Animal | 6 | 1d10 +5 1d10 +5 | [Heal 10] | 8 | 9 |
71 | HYDRA | Dragon | -1 | 2d3 2d3 2d3 2d3 2d3 2d3 2d3 | [Heal 5] | 8 | 9 |
72 | PRIEST OF FUNG | Priest | 3 | 2d3 +1 2d3 +1 | 7 | 7 | |
73 | ANGEL | Demon | 0 | 2d4 2d4 | [Heal 5] | 10 | 10 |
74 | DELF | Demon | 0 | 2d4 2d4 2d4 2d4 | [Heal 5] | 11 | 11 |
75 | DELF'S MINION | Undead | 3 | 1d6 +2 1d6 +2 | 7 | 7 | |
76 | PO'LE | Mage | 4 | 1d4 1d4 1d4 | [Heal 1] | 7 | 12 |
77 | L'KBRETH | Dragon | -20 | 1d8 1d8 3d5 | [Flame breath] | 0 | 0 |
Class
Class determines the odds of being friendly. However, this only applies to a select few monsters that lack elemental resistance. Any monster with any elemental resistance, including physical, will never be friendly.Fighter | 11% |
Mage | 6% |
Priest | 16% |
Thief | 4% |
Midget (unused) | 31% |
Dragon (unused) |
26% |
All others | 51% |
Certain items, when equipped, will have a 50% chance of silently nullifying attacks from specific monster classes, should the monster decide to attack the character equipped with such an item. They do not affect spells or breath weapons.
Certain weapons deal double damage against specific monster classes.
Makanito never affects the undead. Zilwan and Dispell only affect the undead.
Attacks
Simple hit dice to determine damage when a monster hits.Some monsters have multiple attacks, and they don’t always do the same amount of damage. For instance, the moat monster’s attack is:
1d6 1d3 1d3
That means it strikes three times, each strike has a separate chance to hit, and each landed hit inflicts the corresponding damage roll.
Special: X Breath
The monster has a breath attack of element type X. Any monster with a breath attack has a 60% chance of using it instead of attacking. Breath attacks hit all players for damage equal to half of the monster’s remaining HP. Characters equipped with an item with that elemental resistance, or who make a saving throw against breath will take half damage. If both conditions are met, they take 25% damage. Element type has no other effect. Poison breath, for instance, does not poison; it merely indicates that characters equipped with poison elemental protection will take half damage.Special: Drain X
If you are hit, you will lose X levels, and your maxHP will be reduced to([newLevel]*
[oldMaxHP])
/[MaxLev]
,
where MaxLev is the highest level you've reached without getting
drained (switching classes resets your level but not your MaxLevel).
You’ll be LOST if you drop below level 1!Special: Heal X
The monster heals this many HP per round.Reward 1 & Reward 2
Index values used to lookup the type of treasure the monster leaves.
This is always based on the monster type that was initially selected for
the encounter. Monsters types that populated the rear ranks are
irrelevant.
“Reward 1” is selected when the monster was fought as a random encounter, and is typically an amount of loose gold, but not always. “Reward
2” is selected when the encounter was predetermined or fixed and may indicate loose gold or a treasure chest which may or may not have
items inside.
If you set off an alarm trap, then you'll get a "Reward 2" prize after winning the resulting encounter, without having to re-open the treasure chest, but the prize will be determined from the resulting encounter rather than from the initial one. This happens even if the initial chest was selected from a "Reward 1" column, which can happen in Wizardry III.
When you have a random encounter in a flagged room, you will get "Reward 1," but any gold received will be doubled.
Id | Name | Partner | Mage Level | Priest Level | Spell Resistance |
0 | MOAT MONSTER | 0 | 0 | 0 | |
1 | HIGH CORSAIR | 100% GARIAN CAPTAIN | 0 | 0 | 0 |
2 | GARIAN RAIDER | 20% GARIAN RAIDER | 0 | 0 | 0 |
3 | GARIAN GUARD | 30% GARIAN GUARD | 0 | 0 | 0 |
4 | GARIAN CAPTAIN | 50% GARIAN GUARD | 0 | 0 | 0 |
5 | GARIAN PRIEST | 35% GARIAN RAIDER | 0 | 1 | 0 |
6 | GARIAN MAGE | 35% GARIAN RAIDER | 1 | 0 | 0 |
7 | POLTERGEIST | 30% POLTERGEIST | 0 | 0 | 0 |
8 | DUSTER | 20% DUSTER | 0 | 0 | 0 |
9 | GIANT SLUG | 15% GIANT SLUG | 0 | 0 | 0 |
10 | ANACONDA | 30% ANACONDA | 0 | 0 | 0 |
11 | CRAWLING KELP | 40% CRAWLING KELP | 0 | 0 | 50 |
12 | MAN AT ARMS | 30% MAN AT ARMS | 0 | 0 | 0 |
13 | FRIAR | 41% RONIN | 0 | 2 | 0 |
14 | WITCH | 40% MAN AT ARMS | 2 | 0 | 0 |
15 | LOOTER | 20% WITCH | 0 | 0 | 0 |
16 | RONIN | 20% RONIN | 2 | 0 | 0 |
17 | ASHER | 25% DUSTER | 0 | 0 | 0 |
18 | WERE VULTURE | 50% VULTURE | 0 | 0 | 25 |
19 | MUMMY | 20% MUMMY | 0 | 0 | 0 |
20 | VULTURE | 33% VULTURE | 0 | 0 | 0 |
21 | BENGAL TIGER | 30% BENGAL TIGER | 0 | 0 | 0 |
22 | GOBLIN | 25% GOBLIN | 0 | 0 | 0 |
23 | HOBGOBLIN | 40% GOBLIN | 0 | 0 | 0 |
24 | DARK STEED | 100% DARK STEED | 0 | 0 | 10 |
25 | HARPY | 30% HARPY | 0 | 0 | 0 |
26 | NINJA | 25% NINJA | 0 | 0 | 0 |
27 | LEPRECHUAN | 15% LEPRECHUAN | 2 | 0 | 0 |
28 | UNICORN | 100% UNICORN | 0 | 0 | 10 |
29 | CRUSADER | 30% CRUSADER | 0 | 2 | 0 |
30 | PIXIE | 35% LEPRECHUAN | 2 | 3 | 0 |
31 | CENTAUR | 15% CENTAUR | 0 | 0 | 0 |
32 | DWARF FIGHTER | 75% MAN AT ARMS | 0 | 0 | 0 |
33 | ACOLYTE | 65% FRIAR | 0 | 3 | 0 |
34 | NECROMANCER | 50% DWARF FIGHTER | 3 | 0 | 0 |
35 | GIANT ANT | 50% GIANT ANT | 0 | 0 | 0 |
36 | STRANGLER VINE | 45% STRANGLER VINE | 0 | 0 | 50 |
37 | BANSHEE | 100% BANSHEE | 0 | 0 | 0 |
38 | WERE TIGER | 67% BENGAL TIGER | 0 | 0 | 10 |
39 | KOMODO DRAGON | 100% KOMODO DRAGON | 0 | 0 | 0 |
40 | GIANT LEECH | 15% GIANT LEECH | 0 | 0 | 0 |
41 | 2-HEADED SNAKE | 50% ANACONDA | 0 | 0 | 0 |
42 | GOBLIN PRINCE | 100% HOBGOBLIN | 0 | 0 | 15 |
43 | GOBLIN SHAMAN | 100% HOBGOBLIN | 3 | 2 | 0 |
44 | DARK RIDER | 100% DARK STEED | 3 | 0 | 40 |
45 | COCKATRICE | 30% HARPY | 0 | 0 | 0 |
46 | MASTER NINJA | 25% NINJA | 0 | 0 | 0 |
47 | CRUSADER LORD | 100% CRUSADER | 0 | 4 | 5 |
48 | FAERIE | 30% PIXIE | 3 | 2 | 15 |
49 | SERAPH | 100% UNICORN | 3 | 0 | 40 |
50 | T'IEN LUNG | 100% T'IEN LUNG | 0 | 0 | 35 |
51 | ROC | 50% VULTURE | 0 | 0 | 0 |
52 | BERSERKER | 35% DWARF FIGHTER | 0 | 0 | 0 |
53 | GNOME PRIEST | 50% BURGLAR | 0 | 4 | 0 |
54 | ELVEN MAGE | 62% BERSERKER | 5 | 0 | 10 |
55 | BURGLAR | 30% DWARF FIGHTER | 0 | 0 | 0 |
56 | SAMURAI | 20% SAMURAI | 3 | 0 | 0 |
57 | GHOST | 100% GHOST | 0 | 0 | 0 |
58 | WIGHT | 5% GHOST | 4 | 0 | 33 |
59 | DOPPELGANGER | 40% BERSERKER | 0 | 0 | 25 |
60 | FIEND | 30% GHOST | 3 | 3 | 40 |
61 | GIANT GORILLA | 20% GIANT GORILLA | 0 | 0 | 0 |
62 | GHAST | 10% GHOST | 0 | 0 | 0 |
63 | FIREDRAKE | 100% FIREDRAKE | 0 | 0 | 15 |
64 | VENUS MAN-TRAP | 50% STRANGLER VINE | 0 | 0 | 50 |
65 | MIFUNE | 50% SAMURAI | 3 | 0 | 20 |
66 | ARCHDEMON | 100% FIEND | 6 | 3 | 60 |
67 | CYCLOPS | 100% CYCLOPS | 0 | 0 | 25 |
68 | GIANT MANTIS | 100% GIANT MANTIS | 0 | 0 | 0 |
69 | ARCHANGEL | 100% SERAPH | 5 | 3 | 60 |
70 | XENO | 15% XENO | 0 | 0 | 0 |
71 | HYDRA | 70% 2-HEADED SNAKE | 0 | 0 | 0 |
72 | PRIEST OF FUNG | 25% PRIEST OF FUNG | 0 | 5 | 0 |
73 | ANGEL | 100% CRUSADER LORD | 0 | 4 | 40 |
74 | DELF | 100% DELF'S MINION | 4 | 3 | 40 |
75 | DELF'S MINION | 25% DELF'S MINION | 0 | 0 | 25 |
76 | PO'LE | 0% PO'LE | 7 | 0 | 15 |
77 | L'KBRETH | 0 | 0 | 100 |
Partner
For example, Looters have a partner value of 20% Witch. So if you encounter them, there is a 20% chance that Witches will spawn too. If this happens, then since Witches have a partner value of 40% Man at Arms there would be a 40% chance of Men at Arms in the third group slot, and so on.
Monsters from fixed and predetermined encounters always have a partner in the second slot, with the exception of Moat Monsters, who never do. Because of this, PO'LE, a fixed encounter, always comes in a pair, but never more than that. The first group gets a 100% partner chance, and the second gets a 0% partner chance.
The Moat Monsters exception appears to be a bug; the data suggests a partner value of 35% Moat Monster, but this means a partner ID of 0, and the partner selection logic considers this to mean "no partner" regardless of the percentage chance. The 35% Moat Monster property is useless regardless; Moat Monsters only appear in level 1, and only as fixed encounters, which would mean (if not for the bug) that they would always appear in two groups anyway, and never more due to the MazeLevel+1 limit.
Mage Level
The highest level of mage spell that the monster may cast.Monster mage logic:
- Monsters with any mage spells have a 75% of casting instead of attacking.
- The monster then selects a random value from the right column of this table, according to the odds in the left column:
71% 0 20.59% 1 5.97% 2 1.73% 3 0.5% 4 0.15% 5 0.06% 6 - This number is subtracted from the Mage Level value, but it won’t drop below 1.
- Finally, the monster picks one of two spells within that level. There is a 66% chance of picking spell A, and a 34% chance of picking spell B.
- After casting the spell, there is a
1 / (Monster group size + 2)
chance that the group's mage level decreases by one point, affecting all individuals within it.
Monster mage spells (levels do not completely correspond to player spell levels):
A | B | |
1 | Katino | Halito |
2 | Dilto | Halito |
3 | Molito | Mahalito |
4 | Dalto | Lahalito |
5 | Lahalito | Madalto |
6 | Madalto | Zilwan |
7 | Tiltowait | Tiltowait |
It's curious that Zilwan is one of the spells, as it will never affect anyone in your party!
Priest Level
Priest spellcasting logic is a bit different.- A priest spellcaster who did not cast a mage spell has a 75% chance of casting a priest spell instead of attacking.
- When casting a priest spell, monsters always select the highest value allowed.
- There is still a 66% chance of selecting spell A and a 34% chance of selecting spell B.
- There is a
1 / (Monster group size + 2)
chance that the group's priest level decreases by one point. Same as with mage spells.
A | B | |
1 | Badios | Badios |
2 | Montino | Montino |
3 | Badios | Badial |
4 | Badial | Badial |
5 | Badialma | Badi |
6 | Lorto | Mabadi |
7 | Mabadi | Mabadi |
Spell Resistance
The monster’s percentage chance to resist certain spells. A resisted spell has no effect on the monster.Spells subject to Spell Resistance are:
Badios, Badial, Badialma, Litokan, Lorto, Malikto, Halito, Mahalito, Molito, Dalto, Lahalito, Madalto, Zilwan, Tiltowait
Id | Name | Elemental Resistance | Abilities | XP |
0 | MOAT MONSTER | Physical | Sleep | 300 |
1 | HIGH CORSAIR | Physical | Sleep | 400 |
2 | GARIAN RAIDER | Sleep Run | 100 | |
3 | GARIAN GUARD | Sleep Run | 150 | |
4 | GARIAN CAPTAIN | Sleep Run | 200 | |
5 | GARIAN PRIEST | Sleep Run | 100 | |
6 | GARIAN MAGE | Sleep Run | 150 | |
7 | POLTERGEIST | Physical | 100 | |
8 | DUSTER | Physical | 150 | |
9 | GIANT SLUG | Physical | 350 | |
10 | ANACONDA | Physical Poison | Sleep | 250 |
11 | CRAWLING KELP | Physical | 5 | |
12 | MAN AT ARMS | Sleep Run | 200 | |
