Unknown lead platform:
Teenage Mutant Ninja Turtles (2003)
First released for GameCube, PS2, and Xbox on 10/23/2003.
Released for PC on 11/21/2003.
Castlevania: Curse of Darkness
Released for PS2 and Xbox on 11/01/2005.
In Japan, this was a PS2 exclusive, and the PS2 version credits Digital Zero with additional graphics work. This may indicate PS2 as a lead platform, and would be consistent with Konami's contemporary works, but it isn't strong evidence at all - and the Digital Zero credit could even credit work done converting to PS2.
Select chronology:
Arcade era:
Title | Date | Contemporary ports |
Space King | 1978 |
|
Astro Invader | 1980 |
|
Strategy X | 1981 | 1981 port to Atari 2600 |
Turtles | 1981 | 1982 handheld version and ports to various consoles |
Amidar | 1981 | 1982 port to Atari 2600 and PC-6001 |
Scramble | 1981 | 1982 ports to Tomy Tutor and Vectrex |
Super Cobra | 1981 | 1982 handheld version and ports to various consoles and computers |
Frogger | 1981 | 1981 port to PC-6001 1982 ports to various consoles and computers |
Loco-Motion | 1982 | 1983 ports to Intellivision and various Japanese computers |
Tutankham | 1982 | 1982 port to PC-6001 1983 ports to various consoles and computers |
Time Pilot | 1982 | 1983 ports to Atari 2600, ColecoVision, and MSX |
Pooyan | 1982 | 1982 ports to Atari 2600, 1983 ports to various computers |
3rd gen:
Title | Lead platform | Date | Contemporary ports |
Antarctic Adventure | MSX | 1983 | 1984 ports to ColecoVision and Coleco Adam |
Track & Field | Arcade | 1983 | 1984 ports to Atari 2600 and various computers |
Gyruss | Arcade | 1983-3 | 1984 ports to various consoles and computers |
Circus Charlie | Arcade | 1984 | 1984 port to MSX |
Road Fighter | Arcade | 1984-12 | 1985 ports to MSX and NES |
Yie Ar Kung-Fu | Arcade | 1985 | 1985 ports to Amstrad CPC, BBC Micro, and ZX Spectrum 1986 ports to C64, Commodore 16, C64, and Electron |
TwinBee | Arcade | 1985 | 1986 ports to MSX and NES |
Rush'n Attack | Arcade | 1985 | 1986 ports to various computers |
Gradius | Arcade | 5/29/1985 | 1986 ports to NES and various Japanese computers |
Double Dribble | Arcade | 1986 | 1987 ports to NES and PlayChoice-10 arcade system |
Life Force | Arcade | 1986 | 1987 ports to NES and MSX |
Castlevania | NES | 9/26/1986 | 1987 port to PlayChoice-10 arcade system |
Jackal | Arcade | 1986-10 | 1987 ports to Amstrad CPC, C64, and ZX Spectrum |
Contra | Arcade | 2/20/1987 | 1987 ports to Amstrad CPC and ZX Spectrum by Ocean Software 1988 ports to C64 and PC |
The Goonies II | NES | 3/18/1987 |
|
Metal Gear | MSX | 7/7/1987 |
|
Castlevania II: Simon's Quest | NES | 8/28/1987 |
|
Blades of Steel | Arcade | 1987-10 | 1988 port to NES |
Top Gun | NES | 1987-11 |
|
Metal Gear | NES | 12/22/1987 | Mobygames lists as a distinct game from MSX version |
Super Contra | Arcade | 1988-1 |
|
Contra | NES | 1988-2 | 1988 port to PlayChoice-10 arcade system |
Vulcan Venture | Arcade | 1988-3 | 1988 port to NES |
The Adventures of Bayou Billy | NES | 8/12/1988 |
|
Snatcher | PC-88 | 11/26/1988 | 1988 port to MSX |
Gradius III | Arcade | 1989 | 1990 port to SNES |
Teenage Mutant Ninja Turtles | Arcade | 1989 | 1990 port to NES |
Teenage Mutant Ninja Turtles | NES | 5/12/1989 | 1989 port to PlayChoice-10 arcade system 1990 ports to various computers |
Castlevania: The Adventure | Game Boy | 10/27/1989 |
|
Castlevania III: Dracula's Curse | NES | 12/22/1989 |
|
Snake's Revenge | NES | 1990-4 |
|
Parodius | Arcade | 4/25/1990 | 1990 port to NES 1991 port to Game Boy and Sharp X68000 |
Metal Gear 2: Solid Snake | MSX | 7/20/1990 |
|
4th gen:
Title | Lead platform | Date | Contemporary ports |
Sunset Riders | Arcade | 1991 |
|
Teenage Mutant Ninja Turtles: Turtles in Time | Arcade | 1991-3 | 1992 port to SNES |
The Simpsons | Arcade | 1991-4 | 1991 port to C64 and PC |
Castlevania II: Belmont's Revenge | Game Boy | 7/12/1991 |
|
Super Castlevania IV | SNES | 10/31/1991 |
|
Teenage Mutant Ninja Turtles III: The Manhattan Project | NES | 12/13/1991 |
|
Bucky O'Hare | NES | 1992-1 |
|
X-Men | Arcade | 2/12/1992 |
|
Contra III: The Alien Wars | SNES | 2/28/1992 | 1992 port to Nintendo Super arcade system |
Axelay | SNES | 1992-9 |
|
Tiny Toon Adventures: Buster Busts Loose! | SNES | 12/18/1992 |
|
Teenage Mutant Ninja Turtles: The Hyperstone Heist | Genesis | 12/22/1992 |
|
Batman Returns | SNES | 2/26/1993 |
|
Castlevania Chronicles | Sharp X68000 | 7/23/1993 |
|
Rocket Knight Adventures | Genesis | 8/6/1993 |
|
Castlevania: Rondo of Blood | TurboGrafx CD | 10/29/1993 |
|
Castlevania: Bloodlines | Genesis | 3/18/1994 |
|
Policenauts | PC-98 | 7/29/1994 | 1995 port to 3DO |
Contra Hard Corps | Genesis | 9/15/1994 |
|
Castlevania: Dracula X | SNES | 7/21/1995 |
|
International Superstar Soccer Deluxe | SNES | 9/22/1995 | 1996 port to Genesis by Factor 5 |
6th gen:
Title | Lead platform | Date | Contemporary ports |
Teenage Mutant Ninja Turtles | ??? | 2003 | Same-quarter releases for PC, GameCube, PS2, and Xbox |
Castlevania: Curse of Darkness | ??? | 11/1/2005 | Simultaneously released on PS2 and Xbox |
Suikoden V | PlayStation 2 | 2/23/2006 |
|