Unknown lead platform:
Krakout
First released for BBC Micro and Commodore 64 in 1987
Techno Cop
Released for Amiga, & Atari ST in December 1988
Released for Commodore 64 & PC in 1988
Ported to Amstrad CPC & ZX Spectrum in 1988
Ported to Apple II in 1989
HeroQuest
Released for Amiga, Amstrad CPC, Atari ST, Commodore 64, PC, & ZX Spectrum in 1991
Nigel Mansell's World Championship Racing
First released for Amiga & Atari ST in 1992
Released for SNES in March 1993
Released for NES in October 1993
Ported to PC in 1993 by Astros Productions
Space Crusade
Released for Amstrad CPC, Commodore 64, & ZX Spectrum in 1992 by Gremlin Graphics
Released for Amiga and Atari ST in 1992 by Rapier Design
Released for PC in 1992 by RW Software
Mobygames says the 16-bit versions are ports, but I'm not sure this is correct. Why would Gremlin Graphics design a game for 8-bit systems in 1992, and outsource a 16-bit upgrade to other companies? It seems more probable that the game was originally developed externally, and publisher Gremlin handled the 8-bit conversions. If this is correct, then it seems most likely the PC version by RW Software is the original design, as its VGA color far surpasses the color capacity of Amiga & Atari ST.
Hogs of War
First released for PlayStation in June 2000
Select chronology:
Title | Lead platform | Date | Contemporary ports |
Percy the Potty Pigeon | Commodore 64 | 1984 |
|
Bounder | Commodore 64 | 1985 | 1986 ports to Amstrad CPC/PCW, MSX, & ZX Spectrum |
Monty on the Run | ZX Spectrum | 1985 | Same-year ports to Amstrad CPC & C64 1986 port to Commodore 16 |
Jack the Nipper | ZX Spectrum | 1986 | Same-year ports to Amstrad CPC, C64, & MSX |
Krakout | ??? | 1987 | Same-year releases on BBC Micro and C64 Same-year ports to various European microcomputers |
Dive Bomber | Commodore 64 | 1988 | Same-year ports to Amstrad CPC, Apple II, Atari ST, & ZX Spectrum 1989 port to PC |
Techno Cop | ??? | 1988-12 | Same-year releases on Amiga, Atari ST, C64, & PC Same-year ports to Amstrad CPC & ZX Spectrum 1989 port to Apple II |
Title | Lead platform | Date | Contemporary ports |
HeroQuest | ??? | 1991 | Too many to fit here |
Top Gear | SNES | 3/27/1992 |
|
Zool | Amiga | 1992-7 | Too many to fit here |
Nigel Mansell's World Championship Racing | ??? | 1992 | Same-year releases on Amiga & Atari ST 1993 releases on various consoles & computers 1993 port to PC |
Space Crusade | ??? | 1992 | Too many to fit here |
Top Gear 2 | SNES | 1993-9 | 1994 ports to Amiga, Amiga CD-32, & Genesis |
Zool 2 | Amiga | 1993 | 1994 ports to Amiga CD-32, Jaguar, & PC |
Title | Date | Contemporary ports |
VR Soccer '96 | 10/30/1995 | 1996 ports to Mac, PlayStation, & Saturn |
Slipstream 5000 | 1995 |
|
Whiplash | 1995 |
|
Normality | 1996 |
|
Realms of the Haunting | 1997-1 |
|
Title | Lead platform | Date | Contemporary ports |
Hardwar | Windows | 9/11/1998 | |
Hogs of War | ??? | 6/19/2000 | Same-year releases on PC & PlayStation |
Wacky Races | Dreamcast | 2000 | 2001 port to PS2 |
No comments:
Post a Comment